Mimosa B24 Unlicensed Gigabit 24GHz 1.5 Gbps PtP backhaul
Performance | |||||||||||||||||||||||||||||||||||||||||||||
Max Throughput: | Up to 1.5 Gbps IP aggregate UL/DL | ||||||||||||||||||||||||||||||||||||||||||||
Max PHY rate: | 1.7 Gbps PHY | ||||||||||||||||||||||||||||||||||||||||||||
Low Latency: | <1 ms | ||||||||||||||||||||||||||||||||||||||||||||
Supported MAC: | TDMA, TDMA-FD | ||||||||||||||||||||||||||||||||||||||||||||
Radio | |||||||||||||||||||||||||||||||||||||||||||||
MIMO and Modulation: | 4x4:4 MIMO OFDM up to 256 QAM | ||||||||||||||||||||||||||||||||||||||||||||
Bandwidth: | Single or dual channel; 20/40/80 MHz channel width | ||||||||||||||||||||||||||||||||||||||||||||
Channel Spacing: | Single channel allows 5 MHz channel spacing; Dual channel allows separate, no-overlapping 5 MHz spacing increments | ||||||||||||||||||||||||||||||||||||||||||||
Frequency Range: | 24.00 - 24.25 GHz worldwide support; Operating range is 24.07 - 24.23 GHz | ||||||||||||||||||||||||||||||||||||||||||||
EIRP: | ~20 dBm (CE) ~33 dBm (FCC/IC) ~37 dBm (other regions) |
||||||||||||||||||||||||||||||||||||||||||||
Min Output Power: | -20 dBm | ||||||||||||||||||||||||||||||||||||||||||||
Power Increment Level: | 1 dB | ||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (MCS0): | -84 dBm @ 80 MHz -87 dBm @ 40 MHz -90 dBm @ 20 MHz |
||||||||||||||||||||||||||||||||||||||||||||
Antenna | |||||||||||||||||||||||||||||||||||||||||||||
Gain: | 33 dBi | ||||||||||||||||||||||||||||||||||||||||||||
Beamwidth (3dB): | 3.0º | ||||||||||||||||||||||||||||||||||||||||||||
Elevation Adjust: | +-2.5º azimuth mechanical adjust+-15º elevation mechanical adjust | ||||||||||||||||||||||||||||||||||||||||||||
Front to Back Ratio: | >30 dB | ||||||||||||||||||||||||||||||||||||||||||||
Cross-Polar Isolation: | >20 dB | ||||||||||||||||||||||||||||||||||||||||||||
Polarization: | Dual-linear (slant 45º) | ||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||
Max Power Consumption: | 19.5 W | ||||||||||||||||||||||||||||||||||||||||||||
System Power Method: | 48V DC 802.3at compliant | ||||||||||||||||||||||||||||||||||||||||||||
System Lightning & ESD Protection: | 6 kV | ||||||||||||||||||||||||||||||||||||||||||||
PoE Power Supply: | Passive POE compliant, 50V 1.2A power over ethernet (included) | ||||||||||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: 260 mm (10.24”) Width: 260 mm (10.24”) Depth: 134 mm (5.3”) without bracket; 252 mm (9.9”) with bracket |
||||||||||||||||||||||||||||||||||||||||||||
Weight: | 2.76 kg (6 lbs) including mount | ||||||||||||||||||||||||||||||||||||||||||||
Enclosure Characteristics: | Outdoor UV stabilized plastic; Powder-coated, aluminum mounting panel |
||||||||||||||||||||||||||||||||||||||||||||
Wind Survivability: | 200 km/h (125 mph) | ||||||||||||||||||||||||||||||||||||||||||||
Wind Loading: | 12.52 kg @ 160 km/h (27.61 lbs @ 100 mph) |
||||||||||||||||||||||||||||||||||||||||||||
Mounting: | Precision lightweight aiming pole mount with +-15º elevation and +-2.5º horizontal adjustment screws | ||||||||||||||||||||||||||||||||||||||||||||
Network Interfaces: |
Gigabit ethernet
|