Mimosa C5 5GHz 500 Mbps+ 20dBi Client Device
Contents
The following items are included in the C5 Radio Box:
- C5 5GHz Radio
- Pipe Clamp
- IP55 Ethernet Gland
- Sealing Grease
- Installation and Warranty Documentation
The C5 Radio does not include a power injector or mounting hardware.
| Performance | |||||||||||||||||||||||||||||||||||||||||||||
| Max Throughput | 700 Mbps (866 Mbps PHY) | ||||||||||||||||||||||||||||||||||||||||||||
| Low Latency | 8 ms | ||||||||||||||||||||||||||||||||||||||||||||
| Wireless Protocols | WiFi Interop Mimosa SRS |
||||||||||||||||||||||||||||||||||||||||||||
| Modes | PTMP Client | ||||||||||||||||||||||||||||||||||||||||||||
| Radio | |||||||||||||||||||||||||||||||||||||||||||||
| MIMO & Modulation | 2x2:2 MIMO OFDM up to 256 QAM | ||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth* | 20/40/80 MHz channels tunable in 5 MHz increments for GPS Sync; tunable to standard WiFi channels for WiFi Interop |
||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 4900-6200 MHz restricted by country of operation (*new* US/FCC 5600-5650 support) | ||||||||||||||||||||||||||||||||||||||||||||
| Max Output Power | 20 dBm | ||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz |
||||||||||||||||||||||||||||||||||||||||||||
| Antenna | |||||||||||||||||||||||||||||||||||||||||||||
| Gain | 20 dBi | ||||||||||||||||||||||||||||||||||||||||||||
| Beamwidth ( 3dB ) | 14° (azimuth and elevation) | ||||||||||||||||||||||||||||||||||||||||||||
| Cross-Polar Isolation | >20 dB | ||||||||||||||||||||||||||||||||||||||||||||
| Polarization | Dual 45° slant polarization | ||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||
| Max Power Consumption | 7W | ||||||||||||||||||||||||||||||||||||||||||||
| System Power Method | Passive PoE | ||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply (Sold Separately)
|
||||||||||||||||||||||||||||||||||||||||||||
